Index of /ubuntu/pool/universe/f/fenicsx-performance-tests/


../
fenicsx-performance-tests-source_0.10.0-2build1..> 05-Feb-2026 01:20     17K
fenicsx-performance-tests-source_0.11.0-2_all.deb  24-Sep-2026 14:54     17K
fenicsx-performance-tests-source_0.11.0-3_all.deb  28-Oct-2026 01:36     17K
fenicsx-performance-tests-source_0.11.0-3build1..> 10-Nov-2026 05:12     17K
fenicsx-performance-tests_0.10.0-2build1.debian..> 04-Feb-2026 22:01    6516
fenicsx-performance-tests_0.10.0-2build1.dsc       04-Feb-2026 22:01    2500
fenicsx-performance-tests_0.10.0-2build1_amd64.deb 05-Feb-2026 01:20    308K
fenicsx-performance-tests_0.10.0-2build1_amd64v..> 05-Feb-2026 01:20    315K
fenicsx-performance-tests_0.10.0-2build1_arm64.deb 05-Feb-2026 01:21    276K
fenicsx-performance-tests_0.10.0.orig.tar.gz       23-Dec-2025 00:44     21K
fenicsx-performance-tests_0.11.0-2.debian.tar.xz   23-Sep-2026 20:04    6484
fenicsx-performance-tests_0.11.0-2.dsc             23-Sep-2026 20:04    2466
fenicsx-performance-tests_0.11.0-2_amd64.deb       24-Sep-2026 14:54    308K
fenicsx-performance-tests_0.11.0-2_amd64v3.deb     24-Sep-2026 14:54    314K
fenicsx-performance-tests_0.11.0-2_arm64.deb       26-Sep-2026 10:58    278K
fenicsx-performance-tests_0.11.0-3.debian.tar.xz   27-Oct-2026 21:04    6524
fenicsx-performance-tests_0.11.0-3.dsc             27-Oct-2026 21:04    2466
fenicsx-performance-tests_0.11.0-3_amd64.deb       28-Oct-2026 01:36    308K
fenicsx-performance-tests_0.11.0-3_amd64v3.deb     28-Oct-2026 01:36    314K
fenicsx-performance-tests_0.11.0-3build1.debian..> 10-Nov-2026 02:46    6588
fenicsx-performance-tests_0.11.0-3build1.dsc       10-Nov-2026 02:46    2490
fenicsx-performance-tests_0.11.0-3build1_amd64.deb 10-Nov-2026 05:12    308K
fenicsx-performance-tests_0.11.0-3build1_amd64v..> 10-Nov-2026 05:12    314K
fenicsx-performance-tests_0.11.0.orig.tar.gz       23-Sep-2026 20:04     20K

mirror server hosted at Truenetwork, Russian Federation.